Sr. No. | Package Name | Package status |
---|---|---|
1 | Procurement of Rolling Stock
|
|
2 | Procurement of Depot Machine & Plant
|
|
Sr. No. | Package Name | Package status |
---|---|---|
1 | Procurement of Rolling Stock
|
|
2 | Procurement of Depot Machine & Plant
|
|
Sr. No | Nature of Work | Status |
---|---|---|
1 | Barricading | 100 % completed. In progress with the construction works. |
2 | Rehabilitation & Resettlement | Completed. |
3 | Traffic Diversion | Completed. |
4 | Geo-technical investigation | 100% completed. |
5 | Building condition Survey | Completed. |
6 | Tunneling Progress | Science Museum- Worli (Tansa-1) – 1382/ 1382 rings has been erected. (100 % completed) Science Museum- Worli (Tansa-2) – 1372 / 1372 rings has been erected. (100 % completed)
Science Museum-Mumbai Central (Tansa-2) – 1182 / 1308 rings has been erected. (90.36 % Completed) Science Museum-Mumbai Central (Tansa-1) – 792 / 1303 rings has been erected. (60.78 % Completed) |
7 | Segment Production Progress | 100 % of the total scope of permanent rings has been completed. |
8 | Secant Piling Progress | Station Box Area:
Mumbai Central – 100 % completed Mahalaxmi – 100 % completed Science Museum – 100 % completed Acharya Atre Chowk –100 % completed Worli – 100 % completed |
9 | Traffic Decking & King Posts |
Mumbai Central –100 % has been completed. Mahalaxmi – 100 % has been completed. Acharya Atre Chowk- 100 % has been completed. Worli – 100 % has been completed.
|
10 | Excavation (Station Box) | Mumbai Central: 2,14,164 / 2,14,164 cu.m ( 100% ) has been completed.
Mahalaxmi: 1,66,229 / 1,66,229 cu.m ( 100%) has been completed.
Science Museum : 2,11,816 / 2,11,816 cu.m ( 100 %) has been completed.
Acharya Atre Chowk: 1,87,375 / 1,87,375 cu.m ( 100 % ) has been completed.
Worli: 1,77,370 / 1,77,370 cu.m ( 100% ) has been completed.
|
11 | Base Slab Progress | Mumbai Central: 100 % of the total scope has been completed.
Mahalaxmi: 100% of the total scope has been completed.
Science museum: 100 % of the total scope has been completed.
Acharya Atre Chowk: 100 % of the total scope has been completed.
Worli: 100 % of the total scope has been completed.
|
12 | Concourse Slab Progress | Mumbai Central: 100 % of the total scope has been completed.
Mahalaxmi: 100 % of the total scope has been completed.
Science museum: 100 % of the total scope has been completed.
Acharya Atre Chowk: 87 % of the total scope has been completed.
Worli: 98 % of the total scope has been completed.
|
13 | Roof Slab Progress |
Mumbai Central: 100 % of the total scope has been completed.
Mahalaxmi: 100 % of the total scope has been completed.
Science museum: 100 % of the total scope has been completed.
Acharya Atre Chowk: 58 % of the total scope has been completed.
Worli: 97 % of the total scope has been completed.
|
14 | Platform Slab Progress | Mumbai Central: 68 % of the total scope has been completed.
Mahalaxmi: 20 % of the total scope has been completed.
Science museum: 69 % of the total scope has been completed.
Acharya Atre Chowk: 39 % of the total scope has been completed.
Worli: 57 % of the total scope has been completed.
|
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | Wainganga-1 Drive-1 (From Pali ground to CSIA-T2) (UpLine) - Completed 1262rmt, Made Breakthrough on 24/09/2018. Drive-2 (From Pali Ground to SEEPZ) (UpLine)- Completed1689rmt, Made Breakthrough on 27/09/2019. Wainganga-2: Drive-1 (From Sariputnagar Ramp to SEEPZ) (DownLine)- Completed 568rmt, Made breakthrough on 26/12/2018 Drive-2 (From Pali Ground to SEEPZ) (DownLine)- Completed 1675rmt, Made Breakthrough at MIDC station on 12/12/2019 Wainganga-3: Drive-1 (From Pali Ground to CSIA-T2) (DownLine)- Completed 1313rmt, Made breakthrough on 13/02/2019 Drive-2 (From Sariputnagar Ramp to SEEPZ) (UpLine)- Completed 572rmt, Made breakthrough on 13/08/2019 Segment Production PRogress: 100% of total completed. |
2 | Excavation | Station Box area: Marol Naka: 100% completed MIDC: 100% completed SEEPZ: 100% completed Ramp: 100% completed (including Cut & Cover and shaft area) |
3 | Base Slab Progress | Marol Naka: 100% Completed MIDC: 100% Completed SEEPZ: 100% Completed Concourse Slab Marol Naka: 100% Completed MIDC: 100% Completed SEEPZ: 100% Completed Roof Slab Marol Naka: 100% Completed MIDC: 100% completed SEEPZ: 100% completed Mezzanine slab Marol Naka: 100% Completed |
4 | Secant Piling Progress | Marol Naka: 100% completed MIDC: 100% completed SEEPZ: 100% completed Ramp: 100% completed (including Cut & Cover and shaft area) |
5 | Rehabilitation & Resettlement | _______ |
6 | Building condition Survey | Completed. |
7 | Tree Cutting/transplantation | Marol: Tree Cutting: 7/9, Tree Transplantation: 42/50 MIDC: Tree Cutting: 9/11, Tree Transplantation: 90/130 SEEPZ: Tree Cutting: 9/12, Tree Transplantation: 84/115
|
8 | Traffic Diversion | Marol Naka: 100% Completed MIDC: 100% Completed. SEEPZ: 100% Completed. |
9 | Geo-technical investigation | 100% Completed |
10 | Barricading | All the acquired area 100% barricaded. |
11 | Civil station progress | a) Marol Naka -91.5% b) MIDC -94.3% c) Seepz-94.1% |
Sr. No | Nature of Work | Status |
---|---|---|
1 | Barricading | Handed over areas barricaded |
2 | Rehabilitation & Resettlement | Vidhan Bhavan Station: Alternate eatery (Kutumbsakhi) has been occupied at new location. Hutatma Chowk: Container placed at alternate location for Police Chowky. Electricity & water connection and signing of MoU awaited for shifting. |
3 | Traffic Diversion & Decking | Phase-1 Traffic Diversions implemented at all station locations Cuffe Parade- Deck at service lane open to traffic Vidhan Bhavan- Both decks at Free Press Journal Road open to traffic Churchgate- Straight Deck and cross deck open to traffic. Hutatma Chowk- Straight Deck open to traffic Mid Shaft- Approval Awaited |
4 | Geo-technical investigation | Completed for all stations and alignment |
5 | Tree Cutting/transplantation | Cuffe Parade Station - Scope: (To be transplanted/to be cut)= 123 / 196 Completed: ( transplanted/ cut ) = 120 / 190 Vidhan Bhavan Station - Scope: (To be transplanted/to be cut)= 94 / 116 Completed: ( transplanted/ cut ) = 67/92 (All cutting/ transplantation completed as 23 trees are being saved) Church Gate Station Scope: (To be transplanted/to be cut)= 47 /51 Completed: ( transplanted/ cut ) = 40 / 38 (All cutting/ transplantation completed as 51 trees are being saved) Hutatma Chowk Station Scope: (To be transplanted/to be cut)= 76 / 45 Completed: ( transplanted/ cut ) = 44 / 43 (All cutting/ transplantation completed as 35 are being saved) Mid Shaft Scope: (To be transplanted/to be cut)= 03 / 05 Completed: ( Transplanted/ cut ) = 02/ 03 |
6 | Building condition Survey | 100% completed |
7 | Tunneling Progress | TBM Ring Building(rmtr): TBM1: Total completed: 2,926.5 Scope: 2,926.5(4 Breakthrough Over) TBM2: Total completed: 2,939.3 Scope: 2,939.3 (4 Breakthrough Over) First Stage Concrete: TBM1: Total completed:2,910.4 Scope: 2,910.4(Started on 06/01/21 in SCP to SVB Upline, started on 05/02/21 in SVB to SCG Upline, started on 19/08/21 in SCG to SHC Upline, Started on 06/11/21 in SHC to CST Upline)
TBM2: Total completed: 2,919 Scope: 2939.3 (Started on 02/12/20 at SVB to SCG Downline; Started on 27/03/21 in SCP to SVB Downline, Started on 30/07/21 in SCG to SHC Downline)
NATM 1: Total completed: 199.12 Scope: 199.12 (Started on 03/04/21 at SCP NATM 1 Upline) NATM 2: Total completed: 200.2 Scope: 200.2 (Started on 30/04/21 at SCP NATM 2 Downline) |
8 | Segment Production Progress | 100% Complete (4,166 nos) |
9 | Secant Piling Progress | Cuffe Parade Station - Total completed -1,371; Scope –1,371(Only Station Box); Entry Exit: 347 out of 347 completed; Vent Shaft: 26 out of 26 completed. Vidhan Bhavan Station - Total completed -1,897; Scope – 1,897 (Station Box Piling completed); Church Gate Station - Total completed -1,406; Scope – 1,406 Hutatma Chowk Station - Total completed – 1,796; Scope – 1,796; Utility Gallery: 97 out of 160 completed. Mid Shaft - Total completed – 172; Scope – 172 (Secant Piles) Total completed – 50; Scope – 50 (ISMB Soldier Piles) |
10 | Excavation | Cuffe Parade Station: 305265 cum. out of 3,06,750 cum. Vidhan Bhavan Station: 217189.01 cum. out of 2,17,474 cum.
Churchgate Station: 207831.37 cum. out of 2,13,592 cum.
Hutatma Chowk Station: 178271.84 cum. out of 1,81,998 cum.
Mid Shaft: 13,724 cum. out of 13,724 cum. |
11 | Permanent Works | Permanent Base Slab:
Concourse Slab:
Mezzanine/ Other Slab:
Roof Slab:
Platform Slab:
|
12 | NATM Tunnel (Heading) | Upline: Total Completed: 199.12m Scope: 199.12m Downline: Total Completed: 200.20m Scope: 200.20m SHC NATM PF: Total Completed: 257.50m Scope: 257.5m |
13 | NATM Tunnel (Benching) | Upline: Total Completed: 199.12m Scope: 199.12m Downline: Total Completed: 200.20m Scope: 200.20m SHC NATM PF: Total Completed: 257.5m Scope: 257.5m |
14 | NATM Tunnel (Secondary Lining) | Upline Invert: 199.12m completed out of 199.12m Upline Overt: 199.12m completed out of 199.12m Downline Invert: 200.0m completed out of 200.20m Downline Overt: 200.2m completed out of 200.20m SHC NATM PF Invert: Total Completed: 258m Scope: 257.50m SHC NATM PF Overt: Total Completed: 73m Scope: 257.50m |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | CSIA T2 Metro Station |
Tunnel CSIA T2 to Sahar Road Station (Downline): | ||
Permanat Ring: Total Progress - 491, Scope - 491 | ||
Completed | ||
Permanat Ring: Total Progress - 491, Scope - 491 | ||
Completed | ||
Tunnel MVS to CSIA T1 (Upline): | ||
Permanat Ring: Total Progress - 910, Scope - 910 | ||
Completed | ||
Tunnel MVS to CSIA T1 (Downline): | ||
Permanat Ring: Total Progress - 892, Scope - 892 | ||
Completed | ||
Sahar Road Station to CSMIA | ||
Domestic Airport Station (Downline) | ||
Permanat Ring: Total Progress - 1080, Scope - 1080 | ||
Segment Production Progress: | ||
Permanent Rings: Total progress - 4949, Scope - 4949 | ||
2 | Excavation | CSIA T1 Metro station |
Total progress - 268971 Cum. Scope - 268471 Cum. (Work in progress) | ||
Sahar road Station | ||
Total progress - 322478 Cum. Scope - 322478 Cum. (Completed) | ||
CSIA T2 Metro Station | ||
Total progress - 468642 Cum. Scope - 468642 Cum. (Completed) | ||
3 | Base Slab Progress | CSIA T1 Metro station: |
Base Slab Completed. | ||
Concourse Slab: Total progress - 196 m. Scope - 198 m. (Work in progress) | ||
Concourse to Roof Slab: Total progress - 370 m. Scope - 390 m. (Work in progress) | ||
Roof Slab: Total progress - 196 m. Scope - 198 m. (Work in progress) | ||
CSIA T2 Metro Station: | ||
Base Slab Completed. | ||
Concourse Slab: Total progress - 311 m. Scope - 314 m. (Work in progress) | ||
Concourse to Roof Wall: Total progress - 499 m. Scope - 541 m. (Work in progress) | ||
Roof Slab: Total progress - 311 Cum. Scope - 314 m. (Work in progress) | ||
Sahar Road Metro station: | ||
Base Slab Completed. | ||
Concourse Slab: Total progress - 220 m. Scope - 220 m. (Completed) | ||
Concourse to Roof Slab: Total progress - 328 m. Scope - 328 m. (Completed) | ||
Roof Slab: Total progress - 220 Cum. Scope - 220 m. (Completed) | ||
4 | Secant Piling Progress | CSIA T1 Metro station |
Secant piles: Total progress - 808, Scope - 808 | ||
Micro piles: Total progress - 154, Scope - 154 | ||
Sahar road Station | ||
Secant piles: Total progress - 1121, Scope - 1121 | ||
Subway secant piles: Total progress - 67, Scope - 67 | ||
CSIA T2 Metro Station | ||
Secant piles: Total progress - 1298, Scope - 1298 | ||
5 | Rehabilitation & Resettlement | ______ |
6 | Building condition Survey | Pre-condition survey this week - 0 |
Total Progress - 60 | ||
Scope - 60 | ||
7 | Tree Cutting/transplantation | CSIA T1 - Total progress - 3 , Scope - 3 , Completed |
Transplantation - 60 out of 112 | ||
Sahar Rorad - Total progress - 4 , Scope - 4 , Completed | ||
Transplantation - 177 out of 226 | ||
CSIA T2 - Total progress - 0 , Scope - 0 , Completed | ||
Transplantation - 4 out of 4 completed | ||
8 | Traffic Diversion | SAHAR ROAD STATION: |
Road diversion: Stage-1 Completed | ||
Subway completed | ||
Sahar Shadow Road: | ||
Commissioned on 27th July 2018. | ||
Caping beam & Flood Wall: Completed | ||
CSIA T2 Metro Station: | ||
Internal Road: Completed. | ||
Ancillary Works for TBM Launching: Completed | ||
9 | Geo-technical investigation | SAHAR Road Metro station |
Completed | ||
Sahar Road to International Station | ||
CSIA T1 Metro Station | ||
Completed | ||
CSIA T2 Metro Station | ||
Completed | ||
10 | Barricading | SAHAR Road Metro station |
All construction Works is going on within | ||
secured barricading area . | ||
CSIA T1 Metro station | ||
Completed | ||
CSIA T2 Metro station | ||
Completed | ||
Construction Depot JVLR (GI Sheets) | ||
Completed |
1. ITO Junction-BKC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Scope(No.) | This Week | Total Progress | %Completion | Remarks | ||||||
Decking Plate Erection-Phase 1 | 550 | - | 550 | 100% | Completed | ||||||
Decking Plate Erection-Phase 1 | 550 | - | 550 | 100% | Completed |
2. Utility Diversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.1. Dharavi | |||||||||||
Utility Type | Total Scope (Rmt) | This Week | Total Progress | % Completion | Remarks | ||||||
450 mm Dia Water Line (Building side) | 332 | - | 332 | 100% | Completed | ||||||
SWD - 2200 X 2200 East | 155 | - | 155 | 100% | Completed | ||||||
900 mm Dia Water Line | 300 | - | 300 | 100% | Completed | ||||||
1200 mm SWD Building site | 300 | - | 300 | 100% | Completed | ||||||
5.2. BKC | |||||||||||
900 mm Dia SWD – TATA Footpath | 165 | - | 165 | 100% | Completed | ||||||
600 mm Dia SWD – IT Junction | 210 | - | 210 | 100% | Completed | ||||||
SWD Line- 2m X 2m | 48 | - | 48 | 100% | Completed | ||||||
450mm Dia SWD- N. Shaft | 165 | - | 165 | 100% | Completed | ||||||
5.3. Vidyanagari | |||||||||||
300 mm Dia Sewer Line (N. Shaft) | 325 | - | 325 | 100% | Completed | ||||||
SWD & Culvert | 205 | - | 205 | 100% | Completed | ||||||
600 mm Dia Pipeline(Phase 1) | 232 | - | 232 | 100% | Completed | ||||||
1200 mm Dia Pipeline | 245 | - | 245 | 100% | Completed | ||||||
5.4. Santacruz | |||||||||||
600 mm Dia Sewer Line | 150 | - | 150 | 100% | Completed | ||||||
SWD Below flyover | 360 | - | 360 | 100% | Completed | ||||||
300mm Dia Sewer line | 280 | - | 280 | 100% | Completed | ||||||
5.5. MVS | |||||||||||
1200 mm Water Line Diversion | 45 | - | 45 | 100% | Completed |
3. PILING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.1. Dharavi | |||||||||||
Location | Total Scope (Nos) | This Week | Total Progress | % Completion | Remarks | ||||||
North Retrieval & Ancillary | 307 | - | 307 | 100% | Completed | ||||||
Station Box | 779 | - | 779 | 100% | Completed | ||||||
Decking Piles-King Post (Interconnection) | 52 | - | 52 | 100% | Completed | ||||||
3.2. BKC | |||||||||||
Location | Total Scope (Nos) | This Week | Total Progress | % Completion | Remarks | ||||||
North Launching shaft | 180 | - | 180 | 100% | Completed | ||||||
Station Box | 1155 | - | 1155 | 100% | Completed | ||||||
South Launching | 185 | - | 185 | 100% | Completed | ||||||
Decking Piles | 6 | - | 6 | 100% | Completed | ||||||
Entry/Exit-15-19-East(E10) | 76 | - | 76 | 100% | Completed | ||||||
Entry/Exit-15-19-East(E11) | 121 | - | 121 | 100% | Completed | ||||||
Entry/Exit-15-19-East(E05) | 292 | - | 229 | 74% | Ongoing | ||||||
Entry/Exit-15-19-East(E02) | 176 | - | 176 | 100% | Completed | ||||||
Entry/Exit-38-40-East(E07) | 220 | - | 162 | 13% | Ongoing | ||||||
Entry/Exit-11-13-East(E04) | 93 | 6 | 26 | 28% | Ongoing | ||||||
3.3. Vidyanagri | |||||||||||
Location | Total Scope (Nos) | This Week | Total Progress | % Completion | Remarks | ||||||
North Launching shaft | 176 | - | 176 | 100% | Completed | ||||||
Station Box | 894 | - | 894 | 100% | Completed | ||||||
3.4. Santacruz | |||||||||||
Location | Total Scope (Nos) | This Week | Total Progress | % Completion | Remarks | ||||||
Secant pile | 585 | - | 585 | 100% | Completed | ||||||
Micro pile(station box) | 2182 | - | 2182 | 100% | Completed | ||||||
Secant pile-(ent/ext)-South Entry Exit | 163 | - | 163 | 100% | Completed | ||||||
Secant pile-(ent/ext)-North Entry Exit | 112 | - | 112 | 100% | Completed | ||||||
Entry - Exit (Micro Piles) Gr 07 (South West Entry Exit) | 465 | - | 465 | 100% | Completed | ||||||
Entry - Exit (Micro Piles) Gr 17 (North West Entry Exit) | 469 | - | 469 | 100% | Completed | ||||||
Entry - Exit (Secant Piles) Gr 07 (SW Entry Exit) | 252 | - | 252 | 100% | Completed | ||||||
Entry - Exit (Micro Piles) Gr 17 (N-W Entry Exit) | 333 | - | 333 | 100% | Completed | ||||||
3.5. MVS | |||||||||||
Secant Pile | 184 | - | 184 | 100% | Completed |
4. Capping Beam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.1. Dharavi | |||||||||||
Location | Total Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Station Box | 717 | - | 717 | 100% | Completed | ||||||
4.2. BKC | |||||||||||
North Launching Shaft | 133 | - | 133 | 100% | Completed | ||||||
Station Box | 860 | - | 860 | 100% | Completed | ||||||
South Launching Shaft | 109 | - | 109 | 100% | Completed | ||||||
4.3. Vidyanagri | |||||||||||
North Shaft | 110 | - | 110 | 100% | Completed | ||||||
Station Box | 680 | - | 680 | 100% | Completed | ||||||
4.4. Santacruz & MVS | |||||||||||
Station Box-Santacruz | 560 | - | 560 | 100% | Completed | ||||||
North E&E-Santacruz | 60 | - | 60 | 100% | Completed | ||||||
Station Box-MVS | 110 | - | 110 | 100% | Completed |
5. Excavation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Station Box (Dharavi) | 179000 | - | 1,79,000 | 100% | Completed | ||||||
Station Box (BKC) | 377624 | - | 3,77,624 | 100% | Completed | ||||||
Station Box (Vidyanagri) | 161118 | - | 1,61,118 | 100% | Completed | ||||||
Santacruz (Station box) | 104500 | - | 1,04,500 | 100% | Completed | ||||||
Entry Exit (BKC)(EE02) | 4736 | - | 3290 | 68% | Ongoing | ||||||
Entry Exit-SSC (NWEE &SWEE) | 23578 | 110 | 19700 | 83% | Ongoing |
6. Permanent Works-Dharavi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | UOM | Scope | This Week | Total Progress | % Comp | Remarks | |||||
Base Slab | Rmt | 250 M | - | 250 M | 100% | Completed | |||||
Concourse Slab | Rmt | 250 M | - | 250 M | 100% | Completed | |||||
Roof Slab | Rmt | 250 M | - | 250 M | 100% | Completed | |||||
Platform Slab | Rmt | 250 M | - | 250 M | 100% | Completed | |||||
Pop up Walls | Rmt | 790 M | 507 M | 57.5% | Ongoing | ||||||
Pop up Slab | Nos | 10 | 6 | 35% | Ongoing | ||||||
EE Slabs | Nos | 8 | 6 | 63% | Ongoing | ||||||
Ancillary Slabs | Nos | 6 | 5.5 | 64% | Ongoing | ||||||
Backfilling | Cum | 38961 | 22521 | 57% | Ongoing | ||||||
Blockwork | Cum | 1337 | 11 | 1021 | 76% | Ongoing |
7. Permanent Works-BKC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | UOM | Scope | This Week | Total Progress | % Comp | Remarks | |||||
Base Slab | Rmt | 474 M | - | 474 M | 100% | Completed | |||||
Concourse Slab | Rmt | 474 M | - | 463 MM | 95% | Ongoing | |||||
Roof Slab | Rmt | 474 M | - | 445 M | 94% | Ongoing | |||||
Platform Slab | Rmt | 674 M | - | 655 M | 97% | Ongoing | |||||
Pop up Walls | Rmt | 782 M | 439 M | 56% | Ongoing | ||||||
Pop up Slab | Nos | 11 | 4 | 36% | Ongoing | ||||||
EE Slabs | Nos | 32 | 3.5 | 63% | Ongoing | ||||||
Ancillary Slabs | Nos | 4 | 2 | 50% | Ongoing | ||||||
Backfilling | Cum | 97,135 | 26,100 | 26% | Ongoing | ||||||
Blockwork | Cum | 2,458 | 12 | 2,265 | 86% | Ongoing |
8. Permanent Works-Vidyanagari | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | UOM | Scope | This Week | Total Progress | % Comp | Remarks | |||||
Base Slab | Rmt | 250 M | 6 | 242 M | 98% | Ongoing | |||||
Concourse Slab | Rmt | 250 M | 238 M | 95% | Ongoing | ||||||
Roof Slab | Rmt | 250 M | 232 M | 93% | Ongoing | ||||||
Platform Slab | Rmt | 250 M | 227 M | 91% | Ongoing | ||||||
Pop up Walls | Rmt | 544 M | 507M | 84% | Ongoing | ||||||
Pop up Slab | Nos | 8 | 7 | 87% | Ongoing | ||||||
EE Slabs | Nos | 4 | 4 | 100% | Completed | ||||||
Ancillary Slabs | Nos | 6 | 5 | 91% | Ongoing | ||||||
Backfilling | Cum | 39848 | 18643 | 44% | Ongoing | ||||||
Blockwork | Cum | 1676 | 4 | 1095 | 64% | Ongoing |
9. Permanent Works-Santacruz | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | UOM | Scope | This Week | Total Progress | % Comp | Remarks | |||||
Base Slab | Rmt | 252 M | 252 M | 100% | Completed | ||||||
Concourse Slab | Rmt | 252 M | 252 M | 100% | Ongoing | ||||||
Roof Slab | Rmt | 252 M | - | 252 M | 100% | Ongoing | |||||
Platform Slab | Rmt | 252 M | - | 242 M | 96% | Ongoing | |||||
Plant Room Base Slab | Rmt | 91 M | 91 | 100% | Completed | ||||||
Pop up Walls | Rmt | 773 M | 533M | 72% | Ongoing | ||||||
Pop up Slab | Nos | 9 | 6 | 66% | Ongoing | ||||||
Shafts | Nos | 9 | 3 | 22% | Ongoing | ||||||
Backfilling | Cum | 27928 | 10464 | 37% | Ongoing | ||||||
Blockwork | Cum | 1589 | 5 | 901 | 64% | Ongoing |
10. NATM: BKC South | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Excavation-Heading | 153 | - | 153 | 100% | Completed | ||||||
Excavation-Benching | 153 | - | 153 | 100% | Completed | ||||||
Concreting-Invert | 153 | - | 153 | 100% | Completed | ||||||
Concreting-Overt | 153 | - | 153 | 100% | Completed | ||||||
Concreting-Invert | 8.3 | - | Ongoing | ||||||||
Concreting-Overt | 8.3 | - |
11. NATM: BKC North | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Excavation-Heading | 153 | 153 | 100% | Completed | |||||||
Excavation-Benching | 153 | 153 | 100% | Completed | |||||||
Concreting-Invert | 153 | - | 153 | 100% | Completed | ||||||
Concreting-Overt | 153 | - | 153 | 100% | Completed |
12. NATM: SANTACRUZ (PLATFORM TUNNEL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Excavation-Heading | 272 | 272 | 100% | Completed | |||||||
Excavation-Benching | 272 | 272 | 100% | Completed | |||||||
Concreting-Invert | 272 | - | 272 | 100% | Completed | ||||||
Concreting-Overt | 272 | - | 272 | 100% | Completed |
13. NATM: CROSS PASSAGES – (SBA to MVS) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
CP – 507 | 1 | - | 1 | 100% | Completed | ||||||
CP – 508 | 1 | - | 1 | 100% | Completed | ||||||
CP – 509 | 1 | - | 1 | 100% | Completed | ||||||
CP – 510 | 1 | - | 1 | 100% | Completed | ||||||
CP – 511 | 1 | - | 1 | 100% | Completed | ||||||
CP – 512 | 1 | - | 1 | 100% | Completed | ||||||
NATM CP-01 | 1 | - | 1 | 100% | Completed | ||||||
NATM CP-02 | 1 | - | 1 | 100% | Completed | ||||||
NATM CP-03 | 1 | - | 1 | 100% | Completed |
14. NATM: CROSS PASSAGES – (SBA to SDH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
CP – 501 | 1 | 1 | 100% | Completed | |||||||
CP – 502 | 1 | 1 | 100% | Completed | |||||||
CP – 503 | 1 | 1 | 100% | Completed | |||||||
CP – 504 | 1 | 1 | 100% | Completed | |||||||
CP – 505 | 1 | 1 | 100% | Completed | |||||||
CP – 506 | 1 | 1 | 100% | Completed |
15. NATM: CP – (SSC) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
A1 | 1 | 1 | 100% | Completed | |||||||
B1 | 1 | 1 | 100% | Completed | |||||||
C1 | 1 | 1 | 100% | Completed | |||||||
A2 | 1 | 1 | 100% | Completed | |||||||
B2 | 1 | 1 | 100% | Completed | |||||||
C2 | 1 | 1 | 100% | Completed | |||||||
A4 | 1 | 1 | 100% | Completed | |||||||
A5 | 1 | 1 | 100% | Completed | |||||||
A6 | 1 | 1 | 100% | Completed |
16. NATM: SANTACRUZ (Ventilation Tunnel) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity | Scope | This Week | Total Progress | % Completion | Remarks | ||||||
Excavation-Heading | 23 | 23 | 100% | Completed | |||||||
Excavation-Benching | 23 | 23 | 100% | Completed | |||||||
Concreting-Invert | 23 | - | 23 | 100% | Completed | ||||||
Concreting-Overt | 23 | - | 23 | 100% | Completed |
Sr. No. | Nature of Work | Project Status |
1 | Tunneling Works |
|
2 | Station Works |
Entrances
Base Slab: 553 Sqm/553 Sqm (100% Completed) Intermediate Slab: 628 Sqm/628 Sqm (100% Completed) Roof Slab: 740 Sqm/740 Sqm (100% Completed)
Base Slab: 639 Sqm/639 Sqm (100% Completed) Intermediate Slab: 662 Sqm/662 Sqm (100% Completed) Roof Slab: 399 Sqm/399 Sqm (100% Completed)
Base Slab: 375 Sqm/375 Sqm (100% Completed) Intermediate Slab: 238 Sqm/238 Sqm (100% Completed) Roof Slab: 175 Sqm/175 Sqm (100% Completed)
Base Slab: 272 Sqm/272 Sqm (100% Completed) Roof Slab: 206Sqm/206 Sqm (100% Completed)
Base Slab: 143 Sqm/143 Sqm (100% Completed) Roof Slab: 212 Sqm/212 Sqm (100% Completed)
Base Slab: 65 Sqm/86.4 Sqm (75% Completed) Roof Slab:61Sqm/61 Sqm (100% Completed)
Entrances
Base Slab: 80 Sqm/80 Sqm (100% Completed) Roof Slab: : 67 Sqm/67 Sqm (100% Completed)
Base Slab (At Roof Level): 0 Sqm/119 Sqm (0% Completed) Cover Slab: 0 Sqm/45Sqm (0% Completed)
Base Slab (At Roof Level): 20 Sqm/81 Sqm (25% Completed) Slab B/w RL and GL: 20 Sqm/98Sqm (20.4% Completed)
Base Slab: 138 Sqm/155 Sqm (89% Completed) Roof Slab: 98 Sqm/122Sqm (80% Completed)
Base Slab: 35 Sqm/35 Sqm (100% Completed) Roof Slab: 32 Sqm/32 Sqm (100% Completed)
Base Slab: 0 Sqm/44 Sqm (0% Completed) Roof Slab: 0 Sqm/27 Sqm (0% Completed)
Base Slab: 146 Sqm/146 Sqm (100% Completed) Roof Slab: 0 Sqm/124 Sqm (0% Completed)
Entrances
Base Slab: 180 Sqm/180 Sqm (100% Completed) Roof Slab: 0 Sqm/150 Sqm (0% Completed) Slab @ 2.4lvl: 0Sqm/279Sqm (0% Completed)
Base Slab: 176 Sqm/176 Sqm (100% Completed) Cover Slab: 0 Sqm/27 Sqm (0% Completed)
Base Slab: 57 Sqm/57 Sqm (100% Completed) Roof Slab: 0 Sqm/24 Sqm (0% Completed)
Base Slab: 121 Sqm/121 Sqm (100% Completed) Roof Slab: 41 Sqm/41 Sqm (0% Completed)
Base Slab:86 Sqm/86 Sqm (100% Completed) Plinth: 0 Sqm/18 Sqm (0% Completed)
|
3 | Cross Passages |
|
4 | Casting Yard at Wadala |
|
Sr. No. | Nature of Work | Status |
---|---|---|
